other

VM364 Grain Color Sorter

This VM364 is tiny but mighty for small producers.

  • Item NO.:

    VM364
  • Order(MOQ):

    1
  • Payment:

    L/C, D/P, T/T
  • Product Origin:

    Hefei, Anhui Province, China
  • Color:

    Metallic white
  • Shipping Port:

    SHANGHAI

VM364 Grain Color Sorter Introduction:


VM364 is applied for multi-grain sorting function, including coffee beans, grains, nuts, corn kernels and etc. Its 64 channels plus 3 chutes.

Food materials:
Such as: Rice, Wheat, Corn, Soybean, Peanut, Sunflower seeds, Walnut, Almond, Quinoa, Salt, Medlar, Pistachio, Kidney bean, Chili, Red bean, dehydrated vegetables and wide range of tea.



VM364 Grain Color Sorter Features:


1. AI cloud interconnection

Multi-machine interconnection, multi-use fusion, one machine in use and multi-machine collaboration


2. Hawk-eye recognition

It perfectly shows HD scanning, accurate identification and high computing. 


3. Smart IoT

Upstream and downstream facilities intelligently connect and interact with each other, and constitute the Internet of Things to detect their status in real time and supervise their operation intelligently, creating a perceivable, synergistic and real-time all online smart production line for worry-free production. 



Grain Sorter Machine


Type Standard Throughput(T/h) Sorting Accuracy(%) Optimized CarryoverPower (kw)Power Supply

Dimension

L×W×H(mm)


Weight

(kg

气源消耗(m³/min) Air compressor(KW)  (0.6~0.8MPa)Fan motor(m³/h)Fan compressor(Pa)Fan Power(kw)
VM164       DB34/T 1395-2015 0.5-2 ≥99.5 >10:1 1.5 220V/50HZ 1530*1840*2050 792 <1.0≥7.5≥2500≥2500 2kw
VM264     DB34/T 1395-2015 0.5-3 ≥99.5 >10:1 1.8 220V/50HZ 1530*1840*2050 958 <1.5≥11≥3200≥3000 3kw
VM364     DB34/T 1395-2015 1.0-4 ≥99.5 >10:1 3.5 220V/50HZ 1870*1840*2050 1100 <1.8≥18.5≥3200≥3000 3kw
VM464 DB34/T 1395-2015 2.0-8 ≥99.5 >10:1 4 220V/50HZ 2210*1840*2050 1270 <2.1≥22≥3800≥3500 5.5kw
VM564     DB34/T 1395-2015 5.0-15 ≥99.5 >10:1 4.6 220V/50HZ 2550*1840*2050 1350 <2.4≥22≥3800≥3500 5.5kw
VM664     DB34/T 1395-2015 5.0-18≥99.5 >10:1 5.5 220V/50HZ 2890*1840*2050 1580 <2.7≥30≥4800≥3500 7.5kw
VM764     DB34/T 1395-2015 5.5-20≥99.5 >10:1 6 220V/50HZ 3230*1840*2050 1850 <3.0≥30≥4800≥3500 7.5kw
VM864     DB34/T 1395-2015 6.0-22 ≥99.5 >10:1 7.5 220V/50HZ 3570*1840*2050 2050 <3.3≥30≥4800≥3500 7.5kw
VM964 DB34/T 1395-2015 7.0-25≥99.5 >10:1 8 220V/50HZ 3910*1840*2050 2220 <3.6≥37≥6800≥3500 11kw
VM1064       DB34/T 1395-2015 7.0-28 ≥99.5 >10:1 9 220V/50HZ 4250*1840*2050 2410 <3.9≥37≥6800≥3500 11kw


















Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

click here to leave a message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

about

contact